Any% Restricted

penny community race the sequel

103
1:22:40 - Codenamexanz
01:36:01
Standings
#UsernameRating%Status
1.Codenamexanz1542+42100%
1:22:40
2.Mildew01522+22100%
1:24:43
3.GrumpRoast1486-14100%
1:35:28
-LabrysSR1450-50-
DNF
GrumpRoast commented: "penguin roaded"
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
GrumpRoast confirmed their time - 1:35:28
GrumpRoast finished the race - 1:35:38
Codenamexanz commented: "fuck mr.q"
Codenamexanz confirmed their time - 1:22:40
Mildew0 commented: "Wheeeee"
Mildew0 confirmed their time - 1:24:43
Mildew0 finished the race - 1:24:43
Codenamexanz finished the race - 1:22:40
Mildew0-Ballroom Blitz | 1:21:00 | 95%
LabrysSR commented: "edged too hard"
Codenamexanz-11-4 | 1:19:40 | 96%
Mildew0-Razzle Dazzle | 1:17:44 | 90%
Codenamexanz-11-3 | 1:16:31 | 92%
LabrysSR abandoned the race
Mildew0-Roll Out the Red Carpet | 1:14:36 | 87%
Codenamexanz-11-2 | 1:14:05 | 89%
Mildew0-Kingdome Come | 1:12:01 | 84%
Codenamexanz-11-1 | 1:11:28 | 85%
Mildew0{Gala Night} Skyscraper Skyway | 1:10:46 | 82%
Codenamexanz{Gala Night} 10-2 | 1:10:10 | 84%
Mildew0-All Decked Out | 1:08:23 | 80%
Codenamexanz-10-1 | 1:07:52 | 82%
Mildew0{Lawberry} Rufus the Doofus | 1:05:45 | 76%
Codenamexanz{Lawberry} 9-Boss | 1:05:19 | 78%
Mildew0-The Flame of Justice | 1:05:01 | 76%
Codenamexanz-9-3 | 1:04:43 | 78%
Mildew0-Tipping the Scales | 1:03:53 | 74%
Codenamexanz-9-2 | 1:03:36 | 76%
Mildew0-Order in the Court | 1:02:09 | 72%
Codenamexanz-9-1 | 1:01:57 | 74%
Codenamexanz{Industria} 8-Boss | 59:53 | 72%
Mildew0{Industria} Giant Pengobot | 59:36 | 69%
Codenamexanz-8-2 | 58:40 | 70%
Mildew0-Demolition Derby | 58:17 | 68%
Codenamexanz-8-1 | 56:09 | 67%
Mildew0-Magnetic Attraction | 55:40 | 64%
Codenamexanz{Pengoville} 7-3 | 53:28 | 64%
Mildew0{Pengoville} Breaking the Ice | 52:57 | 61%
Codenamexanz-7-2 | 52:02 | 62%
Mildew0-Winging It | 51:32 | 59%
Codenamexanz-7-1 | 50:57 | 61%
Mildew0-Flip 'n Slide | 50:52 | 58%
Mildew0{World's Edge} The Real Space Race | 49:51 | 57%
Codenamexanz{World's Edge} 6-Boss | 49:51 | 60%
Mildew0-Space Race | 48:31 | 55%

Stats


Top Ratings
1564 - Mildew0
1507 - LabrysSR
Top Times This Month
PB - 1:19:491542+42Done

01:22:40
"fuck mr.q"
PB - 1:23:461522+22Done

01:24:43
"Wheeeee"
No PB1486-14Done

01:35:28
"penguin roaded"
PB - 1:41:281450-50DNF

Abandoned - 1:15:05
"edged too hard"
Standings
#UsernameRating%Status
1.Codenamexanz1542+42100%
1:22:40
2.Mildew01522+22100%
1:24:43
3.GrumpRoast1486-14100%
1:35:28
-LabrysSR1450-50-
DNF
GrumpRoast commented: "penguin roaded"
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
GrumpRoast confirmed their time - 1:35:28
GrumpRoast finished the race - 1:35:38
Codenamexanz commented: "fuck mr.q"
Codenamexanz confirmed their time - 1:22:40
Mildew0 commented: "Wheeeee"
Mildew0 confirmed their time - 1:24:43
Mildew0 finished the race - 1:24:43
Codenamexanz finished the race - 1:22:40
Mildew0-Ballroom Blitz | 1:21:00 | 95%
LabrysSR commented: "edged too hard"
Codenamexanz-11-4 | 1:19:40 | 96%
Mildew0-Razzle Dazzle | 1:17:44 | 90%
Codenamexanz-11-3 | 1:16:31 | 92%
LabrysSR abandoned the race
Mildew0-Roll Out the Red Carpet | 1:14:36 | 87%
Codenamexanz-11-2 | 1:14:05 | 89%
Mildew0-Kingdome Come | 1:12:01 | 84%
Codenamexanz-11-1 | 1:11:28 | 85%
Mildew0{Gala Night} Skyscraper Skyway | 1:10:46 | 82%
Codenamexanz{Gala Night} 10-2 | 1:10:10 | 84%
Mildew0-All Decked Out | 1:08:23 | 80%
Codenamexanz-10-1 | 1:07:52 | 82%
Mildew0{Lawberry} Rufus the Doofus | 1:05:45 | 76%
Codenamexanz{Lawberry} 9-Boss | 1:05:19 | 78%
Mildew0-The Flame of Justice | 1:05:01 | 76%
Codenamexanz-9-3 | 1:04:43 | 78%
Mildew0-Tipping the Scales | 1:03:53 | 74%
Codenamexanz-9-2 | 1:03:36 | 76%
Mildew0-Order in the Court | 1:02:09 | 72%
Codenamexanz-9-1 | 1:01:57 | 74%
Codenamexanz{Industria} 8-Boss | 59:53 | 72%
Mildew0{Industria} Giant Pengobot | 59:36 | 69%
Codenamexanz-8-2 | 58:40 | 70%
Mildew0-Demolition Derby | 58:17 | 68%
Codenamexanz-8-1 | 56:09 | 67%
Mildew0-Magnetic Attraction | 55:40 | 64%
Codenamexanz{Pengoville} 7-3 | 53:28 | 64%
Mildew0{Pengoville} Breaking the Ice | 52:57 | 61%
Codenamexanz-7-2 | 52:02 | 62%
Mildew0-Winging It | 51:32 | 59%
Codenamexanz-7-1 | 50:57 | 61%
Mildew0-Flip 'n Slide | 50:52 | 58%
Mildew0{World's Edge} The Real Space Race | 49:51 | 57%
Codenamexanz{World's Edge} 6-Boss | 49:51 | 60%
Mildew0-Space Race | 48:31 | 55%

Stats


Top Ratings
1564 - Mildew0
1507 - LabrysSR
Top Times This Month