16 Star

202
17:36 - YogoC
20:19
Standings
#UsernameRating%Status
1.YogoC1607+52100%
17:36
2.thatguyPenn_1622+17100%
19:11
-fattylugia1545-32-
DNF
-jacooobo1571-37
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
thatguyPenn_ confirmed their time - 19:11
thatguyPenn_ finished the race - 19:11
YogoC confirmed their time - 17:36
fattylugia abandoned the race
YogoC finished the race - 17:36
thatguyPenn_BLJ | 16:31 | 89%
YogoCBLJs | 15:55 | 91%
thatguyPenn_Key 2 | 15:39 | 81%
YogoCBowser 2 | 15:01 | 85%
fattylugiaDownward Spiral | 14:36 | 85%
jacooobo abandoned the race
fattylugiaDoug Bower's Cycling Adventure 2 | 13:43 | 79%
thatguyPenn_DDD (16) | 13:37 | 72%
YogoCDDD (16) | 13:28 | 75%
thatguyPenn_MIPS Clip | 12:52 | 68%
jacooobocave | 12:49 | 65%
YogoCMips Clip | 12:42 | 71%
thatguyPenn_HMC (15) | 12:14 | 64%
fattylugiaMIPS Architecture | 12:09 | 70%
YogoCHMC (15) | 11:57 | 66%
thatguyPenn_LLL (13) | 11:27 | 57%
jacooobolava | 10:57 | 57%
fattylugia{weed cave :)}20% chance of funny | 10:45 | 61%
YogoCLLL (12) | 10:40 | 59%
jacooobosand | 10:25 | 54%
thatguyPenn_SSL (11) | 10:23 | 53%
fattylugia-(l)edging | 10:14 | 58%
YogoCSSL (11) | 10:04 | 56%
fattylugia-Hoh Sis! | 09:52 | 56%
fattylugia-Cox jump | 09:33 | 54%
jacooobodark | 08:58 | 47%
thatguyPenn_Key 1 (9) | 08:56 | 46%
fattylugia{Cyberbullying}Stealing from the poor | 08:53 | 51%
YogoCBowser 1 (9) | 08:39 | 48%
fattylugia-Cyberbullied | 08:23 | 48%
fattylugia-gup flup | 07:47 | 44%
fattylugia-lava boobs | 07:17 | 41%
thatguyPenn_CCM (8) | 06:51 | 35%
jacooobocold | 06:49 | 35%
YogoCCCM (8) | 06:36 | 36%
fattylugia{FUCKING BIRD}BIRD | 06:29 | 37%
fattylugia-Not bird | 05:58 | 34%
fattylugia-Normal gameplay | 05:35 | 31%
thatguyPenn_WF (6) | 05:26 | 28%
YogoCWHOMPS (6) | 05:11 | 28%
jacooobowhomp | 04:57 | 26%

Stats


Top Ratings
1706 - Serenmew
1674 - CapruSin
Top Times This Month
No PB1607+52Done

17:36
PB - 17:081622+17Done

19:11
No PB1545-32DNF

Abandoned - 17:43
PB - 17:191571-37DNF

Abandoned - 14:16
Standings
#UsernameRating%Status
1.YogoC1607+52100%
17:36
2.thatguyPenn_1622+17100%
19:11
-fattylugia1545-32-
DNF
-jacooobo1571-37
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
thatguyPenn_ confirmed their time - 19:11
thatguyPenn_ finished the race - 19:11
YogoC confirmed their time - 17:36
fattylugia abandoned the race
YogoC finished the race - 17:36
thatguyPenn_BLJ | 16:31 | 89%
YogoCBLJs | 15:55 | 91%
thatguyPenn_Key 2 | 15:39 | 81%
YogoCBowser 2 | 15:01 | 85%
fattylugiaDownward Spiral | 14:36 | 85%
jacooobo abandoned the race
fattylugiaDoug Bower's Cycling Adventure 2 | 13:43 | 79%
thatguyPenn_DDD (16) | 13:37 | 72%
YogoCDDD (16) | 13:28 | 75%
thatguyPenn_MIPS Clip | 12:52 | 68%
jacooobocave | 12:49 | 65%
YogoCMips Clip | 12:42 | 71%
thatguyPenn_HMC (15) | 12:14 | 64%
fattylugiaMIPS Architecture | 12:09 | 70%
YogoCHMC (15) | 11:57 | 66%
thatguyPenn_LLL (13) | 11:27 | 57%
jacooobolava | 10:57 | 57%
fattylugia{weed cave :)}20% chance of funny | 10:45 | 61%
YogoCLLL (12) | 10:40 | 59%
jacooobosand | 10:25 | 54%
thatguyPenn_SSL (11) | 10:23 | 53%
fattylugia-(l)edging | 10:14 | 58%
YogoCSSL (11) | 10:04 | 56%
fattylugia-Hoh Sis! | 09:52 | 56%
fattylugia-Cox jump | 09:33 | 54%
jacooobodark | 08:58 | 47%
thatguyPenn_Key 1 (9) | 08:56 | 46%
fattylugia{Cyberbullying}Stealing from the poor | 08:53 | 51%
YogoCBowser 1 (9) | 08:39 | 48%
fattylugia-Cyberbullied | 08:23 | 48%
fattylugia-gup flup | 07:47 | 44%
fattylugia-lava boobs | 07:17 | 41%
thatguyPenn_CCM (8) | 06:51 | 35%
jacooobocold | 06:49 | 35%
YogoCCCM (8) | 06:36 | 36%
fattylugia{FUCKING BIRD}BIRD | 06:29 | 37%
fattylugia-Not bird | 05:58 | 34%
fattylugia-Normal gameplay | 05:35 | 31%
thatguyPenn_WF (6) | 05:26 | 28%
YogoCWHOMPS (6) | 05:11 | 28%
jacooobowhomp | 04:57 | 26%

Stats


Top Ratings
1706 - Serenmew
1674 - CapruSin
Top Times This Month