Hero Story

Sonic Adventure 2 - Hero Side Story

102
56:00 - WitherMin
01:03:57
Standings
#UsernameRating%Status
1.WitherMin1542+42100%
56:00
2.UndergroundSR__1508+8100%
59:32
-Mustinclude3to251450-50
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
WitherMin confirmed their time - 56:00
UndergroundSR__ confirmed their time - 59:32
Mustinclude3to25 abandoned the race
WitherMin commented: "awful run"
WitherMin finished the race - 56:00
WitherMinFinal Rush | 55:58 | 96%
UndergroundSR__ commented: "tails is a fag"
UndergroundSR__ finished the race - 59:32
UndergroundSR__ undid their abandon
UndergroundSR__ abandoned the race
Mustinclude3to25King Boom Boo | 58:20 | 67%
UndergroundSR__Final Rush | 09:23 | 15%
Mustinclude3to25Death Chamber | 57:00 | 63%
UndergroundSR__Eggman 2 | 05:33 | 9%
UndergroundSR__Crazy Gadget | 05:32 | 9%
UndergroundSR__Eggman 2 | 05:27 | 49%
UndergroundSR__Crazy Gadget | 04:41 | 7%
WitherMinEggman 2 | 48:28 | 92%
WitherMinCrazy Gadget | 47:27 | 88%
UndergroundSR__ undid their abandon
WitherMinRouge | 44:26 | 83%
UndergroundSR__ abandoned the race
WitherMinMeteor Herd | 42:42 | 79%
UndergroundSR__Eternal Engine | 44:37 | 83%
Mustinclude3to25Pyramid Cave | 43:23 | 58%
WitherMinEternal Engine | 37:41 | 75%
UndergroundSR__Egg Golem | 41:23 | 78%
UndergroundSR__King Boom Boo | 40:08 | 76%
Mustinclude3to25Hidden Base | 39:55 | 54%
WitherMinEgg Golem | 34:23 | 71%
WitherMinKing Boom Boo | 33:38 | 67%
UndergroundSR__Death Chamber | 36:49 | 72%
WitherMinDeath Chamber | 31:25 | 63%
Mustinclude3to25Route 101 | 34:31 | 50%
UndergroundSR__Pyramid Cave | 34:08 | 67%
WitherMinPyramid Cave | 29:24 | 58%
WitherMinHidden Base | 26:53 | 54%
Mustinclude3to25Aquatic Mine | 30:30 | 46%
UndergroundSR__Hidden Base | 29:55 | 61%
WitherMinRoute 101 | 24:04 | 50%
Mustinclude3to25Mission Street | 27:43 | 42%
UndergroundSR__Route 101 | 26:09 | 54%
WitherMinAquatic Mine | 21:09 | 46%
UndergroundSR__Aquatic Mine | 23:02 | 48%
WitherMinMission Street | 18:39 | 42%
WitherMinPumpkin Hill | 18:33 | 38%

Stats


Top Ratings
1493 - WitherMin
Top Times This Month
54:57 - WitherMin
PB - 35:351542+42Done

56:00
"awful run"
No PB1508+8Done

59:32
"tails is a fag"
No PB1450-50DNF

Abandoned - 1:00:30
Standings
#UsernameRating%Status
1.WitherMin1542+42100%
56:00
2.UndergroundSR__1508+8100%
59:32
-Mustinclude3to251450-50
DNF
Race leaderboards have been updated
Race statistics have been updated
Participant ratings have been updated
Everyone is done. The race is finished
WitherMin confirmed their time - 56:00
UndergroundSR__ confirmed their time - 59:32
Mustinclude3to25 abandoned the race
WitherMin commented: "awful run"
WitherMin finished the race - 56:00
WitherMinFinal Rush | 55:58 | 96%
UndergroundSR__ commented: "tails is a fag"
UndergroundSR__ finished the race - 59:32
UndergroundSR__ undid their abandon
UndergroundSR__ abandoned the race
Mustinclude3to25King Boom Boo | 58:20 | 67%
UndergroundSR__Final Rush | 09:23 | 15%
Mustinclude3to25Death Chamber | 57:00 | 63%
UndergroundSR__Eggman 2 | 05:33 | 9%
UndergroundSR__Crazy Gadget | 05:32 | 9%
UndergroundSR__Eggman 2 | 05:27 | 49%
UndergroundSR__Crazy Gadget | 04:41 | 7%
WitherMinEggman 2 | 48:28 | 92%
WitherMinCrazy Gadget | 47:27 | 88%
UndergroundSR__ undid their abandon
WitherMinRouge | 44:26 | 83%
UndergroundSR__ abandoned the race
WitherMinMeteor Herd | 42:42 | 79%
UndergroundSR__Eternal Engine | 44:37 | 83%
Mustinclude3to25Pyramid Cave | 43:23 | 58%
WitherMinEternal Engine | 37:41 | 75%
UndergroundSR__Egg Golem | 41:23 | 78%
UndergroundSR__King Boom Boo | 40:08 | 76%
Mustinclude3to25Hidden Base | 39:55 | 54%
WitherMinEgg Golem | 34:23 | 71%
WitherMinKing Boom Boo | 33:38 | 67%
UndergroundSR__Death Chamber | 36:49 | 72%
WitherMinDeath Chamber | 31:25 | 63%
Mustinclude3to25Route 101 | 34:31 | 50%
UndergroundSR__Pyramid Cave | 34:08 | 67%
WitherMinPyramid Cave | 29:24 | 58%
WitherMinHidden Base | 26:53 | 54%
Mustinclude3to25Aquatic Mine | 30:30 | 46%
UndergroundSR__Hidden Base | 29:55 | 61%
WitherMinRoute 101 | 24:04 | 50%
Mustinclude3to25Mission Street | 27:43 | 42%
UndergroundSR__Route 101 | 26:09 | 54%
WitherMinAquatic Mine | 21:09 | 46%
UndergroundSR__Aquatic Mine | 23:02 | 48%
WitherMinMission Street | 18:39 | 42%
WitherMinPumpkin Hill | 18:33 | 38%

Stats


Top Ratings
1493 - WitherMin
Top Times This Month
54:57 - WitherMin